<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Design Awards</title>
	<atom:link href="http://www.alldesignawards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alldesignawards.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Apr 2012 06:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TON a.s.</title>
		<link>http://www.alldesignawards.com/ton-a-s/</link>
		<comments>http://www.alldesignawards.com/ton-a-s/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:52:17 +0000</pubDate>
		<dc:creator>TON a.s.</dc:creator>
				<category><![CDATA[DD2]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/ton-a-s/</guid>
		<description><![CDATA[TON is a Czech joint stock company building on traditional arts and crafts with the application of new trends in the furniture-making industry at the same time, with a lot of trends being initiated by us. Our products won a lot of awards, for instance the Red Dot or Interior Innovation Award and they are [...]]]></description>
			<content:encoded><![CDATA[<p>TON is a Czech joint stock company building on traditional arts and crafts with the application of new trends in the furniture-making industry at the same time, with a lot of trends being initiated by us. Our products won a lot of awards, for instance the Red Dot or Interior Innovation Award and they are exported to more than 60 countries worldwide. Every year we present novelties from our product range in prestigious international exhibitions as are Salone del Mobile Milano, IMM Cologne or 100% Design London. In the development of new models we collaborate with significant Czech and foreign designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/ton-a-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROW Studio</title>
		<link>http://www.alldesignawards.com/row-studio/</link>
		<comments>http://www.alldesignawards.com/row-studio/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:27:09 +0000</pubDate>
		<dc:creator>ROW Studio</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[DD2]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/row-studio/</guid>
		<description><![CDATA[ROW Studio is an architecture and design firm directed by Álvaro Hernández Felix, Nadia Hernández Felix and Alfonso Maldonado Ochoa in 2005. Its name derives from the term used in economy to refer to global phenomena (ROW: Rest of the World), as a critical standpoint against the clichés of Mexican architecture and the need to [...]]]></description>
			<content:encoded><![CDATA[<p>ROW Studio is an architecture and design firm directed by Álvaro Hernández Felix, Nadia Hernández Felix and Alfonso Maldonado Ochoa in 2005. Its name derives from the term used in economy to refer to global phenomena (ROW: Rest of the World), as a critical standpoint against the clichés of Mexican architecture and the need to generate an international discourse both in processes and proposals departing from a multidisciplinary approach. At the same time addresses the need of expanding the field study and influence from architecture to other disciplines such as sociology, psychology, economy, marketing, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/row-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papilio</title>
		<link>http://www.alldesignawards.com/papilio/</link>
		<comments>http://www.alldesignawards.com/papilio/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:28:52 +0000</pubDate>
		<dc:creator>Papilio</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[DD2]]></category>
		<category><![CDATA[Home appliances]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/papilio/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/papilio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomart</title>
		<link>http://www.alldesignawards.com/randomart/</link>
		<comments>http://www.alldesignawards.com/randomart/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:10:18 +0000</pubDate>
		<dc:creator>Randomart</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[communication designer]]></category>
		<category><![CDATA[DD2]]></category>
		<category><![CDATA[fashion designer]]></category>
		<category><![CDATA[Industrial designer]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/randomart/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/randomart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurenschurch, a monument filled with stories</title>
		<link>http://www.alldesignawards.com/laurenschurch-a-monument-filled-with-stories/</link>
		<comments>http://www.alldesignawards.com/laurenschurch-a-monument-filled-with-stories/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:19:54 +0000</pubDate>
		<dc:creator>Kossmann.dejong</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[architecture and interior design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[DD2]]></category>
		<category><![CDATA[German Design Award]]></category>
		<category><![CDATA[IDEA International Design Excellence Awards]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nominee]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/laurenschurch-a-monument-filled-with-stories/</guid>
		<description><![CDATA[The Laurens Church is one of the oldest buildings in Rotterdam. For many centuries the church has been a religious center, but it also played a key role in public life. This is still the case nowadays. The building is used for religious services but also for readings, debates, concerts and other cultural activities. In [...]]]></description>
			<content:encoded><![CDATA[<p>The Laurens Church is one of the oldest buildings in Rotterdam. For many centuries the church has been a religious center, but it also played a key role in public life. This is still the case nowadays. The building is used for religious services but also for readings, debates, concerts and other cultural activities.</p>
<p>In the constantly changing city of Rotterdam the Laurens Church is one of the few buildings that has a visible reference to the past. After the bombings in the Second World War the centre of Rotterdam had completely disappeared, except for the ruins of the Laurens Church. In the 1950’s the church was completely rebuild, but many of the historical and narrative layers disappeared. Our task was to design a permanent exhibition that manifests the stories of the Laurens Church, but at the same time leaves room for the other activities and respects the church as a monument.</p>
<p>Church filled with stories: a new layer of meaning<br /> <br />
The design of the exhibition in the Laurens church is based on stories that are embedded within the building. Five centuries of history are the source: from the city’s foundation, through the centuries up to the future. It is not a traditional exhibition, as there is no collection to display. Stories and occasions are depicted and presented instead. It has turned into a contemporary multimedia show that does justice to the building and that illuminates and offers a deeper understanding to both the Rotterdam community and the city’s tourists.</p>
<p>Each chapel its own theme<br />
The church’s chapels host distinct themes that are all related to the Laurens church and the city of Rotterdam. Each chapel has its own theme and form and content are always subject-specific, thus each chapel is different. The result is an exhibition that lets the walls speak about the past and the present, about life and death, about the city’s bombing and its reconstruction as well as its silence.<br />
‘The layout has added a new layer to the church’s modest reconstruction architecture. It has not become an exhibition in the space, rather the space has become the exhibition’</p>
<p>Food for thought<br />
The exhibition design raises questions and invites to in-depth exploration. A specially developed audio book that will be handed out to every visitor at the entrance of the exhibition, explains and gives detailed information through various people’s voices. The chapels stimulate people to ask questions, while the audio book gives inspiring answers through suggestions and stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/laurenschurch-a-monument-filled-with-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanian Pavilion World Expo 2010 Shanghai</title>
		<link>http://www.alldesignawards.com/urbanian-pavilion-world-expo-2010-shanghai/</link>
		<comments>http://www.alldesignawards.com/urbanian-pavilion-world-expo-2010-shanghai/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:10:13 +0000</pubDate>
		<dc:creator>Kossmann.dejong</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[architecture and interior design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DD2]]></category>
		<category><![CDATA[ID Annual Design]]></category>
		<category><![CDATA[Red dot award]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/urbanian-pavilion-world-expo-2010-shanghai/</guid>
		<description><![CDATA[The ‘Urbanian Pavilion’ is one of the five large Chinese pavilions made for the World Expo Shanghai 2010. The pavilion focuses on the theme ‘Urban Population’ and the quality of life in the city. Half of the world’s population currently lives in cities. By 2050, this percentage is expected to have increased to 75%. In [...]]]></description>
			<content:encoded><![CDATA[<p>The ‘Urbanian Pavilion’ is one of the five large Chinese pavilions made for the World Expo Shanghai 2010. The pavilion focuses on the theme ‘Urban Population’ and the quality of life in the city. Half of the world’s population currently lives in cities. By 2050, this percentage is expected to have increased to 75%.</p>
<p>In the ‘Urbanian Pavilion’ six families from six different cities from all six continents are followed and compared in their search for happiness. The pavilion highlights the most important themes that influence the quality of life in a city: a healthy and safe environment, ample and satisfying work, good education possibilities and a rich social network. The exhibition also shows why the city, with its diversity and possibilities, is so attractive for so many people.</p>
<p>During a 45-minute ‘urban walk’ through a theatrically designed, immense and monumental metropolis visitors pass through five different sub-pavilions. The five pavilions HOME, WORK, CONNECTED, LEARN and HEALTH, all have specific multimedia design and each present an important aspect of life in a large city. Videos of the 6 families can be seen on synchronized multiscreen projections. Statistical facts and personal stories each complement each other. By combining real family (micro-) stories with macro-statistics illustrating the important quality of life themes it is easier for visitors to become aware of the theme of urbanization at the macro level. The choices you make as an individual fit into a global phenomenon of urbanization. By telling several stories simultaneously we create a situation in which visitors can draw comparisons and can have free associations for themselves.</p>
<p>The themed subpavilions each differ in scale and atmosphere through the use of synchronized multi-screen projections, light, sound and odor. To stimulate the visitor’s imagination the city is not represented literally, but composed of ‘as found’ objects. Plastic crates form the large skyscrapers of the ‘residential area’; thousands of milk cartons together form the organized suburbs. Empty paint cans become the impressive wall of a huge factory and stacks of office furniture turn into a huge concrete office building. Cardboard boxes suggest a skyline. During the walk through the pavilion the visitor can experience this ‘city’ in many different ways. Each turn offers new vistas and perspectives. Changes of light and sound show the city during the day, evening and at night.</p>
<p>A lot of senses are addressed through the balanced mix of space, collections, images, text, light, photography, film, sound, new media and interaction. The visitor is immersed in an experience full of content and impact that provokes new ideas and so he becomes part of the narrative. In the pavilion visitors physically meet each other and can share life, comments and most important: collective experiences.</p>
<p>The ‘Urbanian Pavilion’ was one of the largest exhibitions at the World Expo 2010, with a total floor area of 15,000 m2 and a ceiling height of 22 meters. In total 6 million people visited the pavilion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/urbanian-pavilion-world-expo-2010-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luggage Scooter</title>
		<link>http://www.alldesignawards.com/luggage-scooter-2/</link>
		<comments>http://www.alldesignawards.com/luggage-scooter-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:47:10 +0000</pubDate>
		<dc:creator>Micro Mobility Systems Ltd</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[DD2]]></category>
		<category><![CDATA[honorable mention]]></category>
		<category><![CDATA[Red dot award]]></category>
		<category><![CDATA[sport and games]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/luggage-scooter-2/</guid>
		<description><![CDATA[Together with the luggage manufacturer Samsonite, Micro Mobility Systems developed a suitcase with an integrated scooter. Two hand movements are all that is needed to convert the suitcase into a genuine micro® scooter, not only giving luggage and driver more mobility, but attracting looks of amazement as well. An additional benefit is that this trendy [...]]]></description>
			<content:encoded><![CDATA[<p>Together with the luggage manufacturer Samsonite, Micro Mobility Systems developed a suitcase with an integrated scooter. Two hand movements are all that is needed to convert the suitcase into a genuine micro® scooter, not only giving luggage and driver more mobility, but attracting looks of amazement as well. An additional benefit is that this trendy eye catcher conveniently circumnavigates luggage restrictions at the airport, as the micro luggage may be taken on board as hand luggage. This combination is a world first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/luggage-scooter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxi Micro</title>
		<link>http://www.alldesignawards.com/maxi-micro/</link>
		<comments>http://www.alldesignawards.com/maxi-micro/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:38:27 +0000</pubDate>
		<dc:creator>Micro Mobility Systems Ltd</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[DD2]]></category>
		<category><![CDATA[Red dot award]]></category>
		<category><![CDATA[sport and games]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/maxi-micro/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/maxi-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempograph</title>
		<link>http://www.alldesignawards.com/tempograph/</link>
		<comments>http://www.alldesignawards.com/tempograph/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:30:20 +0000</pubDate>
		<dc:creator>Les Ateliers Louis Moinet SA</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[DD2]]></category>
		<category><![CDATA[Red dot award]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[watches and jewellery]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/tempograph/</guid>
		<description><![CDATA[The Tempograph is the world’s first timepiece (patent pending) featuring a 10-second retrograde: a spellbinding oscillation of blue-steel tipped pointer sweeping ten-second intervals. The lever retrograde mechanism comprises 15 components manufactured to micro-millimetre tolerances to ensure a perfectly smooth and reliable operation. The highlight of which is the truly mesmerising cam at 9 o&#8217;clock, visible [...]]]></description>
			<content:encoded><![CDATA[<p>The Tempograph is the world’s first timepiece (patent pending) featuring a 10-second retrograde: a spellbinding oscillation of blue-steel tipped pointer sweeping ten-second intervals.<br />
The lever retrograde mechanism comprises 15 components manufactured to micro-millimetre tolerances to ensure a perfectly smooth and reliable operation. The highlight of which is the truly mesmerising cam at 9 o&#8217;clock, visible through the open dial and adding yet more spectacle to the Tempograph’s visual theatre.<br />
The cam is fitted on a plate specifically designed to highlight its operation and it releases a perfectly balanced titanium/ white gold lever that controls the operation of the flyback mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/tempograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kossmann.dejong</title>
		<link>http://www.alldesignawards.com/kossmann-dejong/</link>
		<comments>http://www.alldesignawards.com/kossmann-dejong/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:31:06 +0000</pubDate>
		<dc:creator>Kossmann.dejong</dc:creator>
				<category><![CDATA[architect]]></category>
		<category><![CDATA[DD2]]></category>

		<guid isPermaLink="false">http://www.alldesignawards.com/kossmann-dejong/</guid>
		<description><![CDATA[Kossmann.dejong, exhibition architects, is an Amster¬dam-based multimedia design studio specializing in exhibition and interior design. The agency was founded in 1998 by Herman Kossmann (1958) and Mark de Jong (1960), both graduated in architecture at the Technical University in Delft. Kossmann.dejong has grown into an agency with over 20 employees. Alongside temporary and permanent museum [...]]]></description>
			<content:encoded><![CDATA[<p>Kossmann.dejong, exhibition architects, is an Amster¬dam-based multimedia design studio specializing in exhibition and interior design. The agency was founded in 1998 by Herman Kossmann (1958) and Mark de Jong (1960), both graduated in architecture at the Technical University in Delft. Kossmann.dejong has grown into an agency with over 20 employees. Alongside temporary and permanent museum interiors, the studio also designs interiors for visitors’ centers, clubs, hotels and large-scale events. The subjects of their exhibitions range from architecture, history of psychiatry and children’s books, art for teenagers and micro-organisms. </p>
<p>Kossmann.dejong is currently working on the new Maritime Museum in Helsingør (Denmark), the Historisches Museum Frankfurt (Germany), MicroZoo for Artis (the Netherlands) and the Maritime and Beachcombers Museum Texel (the Netherlands). The most recent projects the permanent exhibi¬tion ‘Laurens Church, a monument full of stories’ in the Laurenschurch in Rotterdam and a multimedia story about the UNESCO World Heritage Canal area in Amsterdam for Het Grachtenhuis.</p>
<p>The studio has won many national and international awards including a red dot design award 2011, three Dutch Design Awards, the IDEA Gold 2009 &amp; IDEA Silver 2011 – the International Design Excellence Awards, a Gold and Bronze ID Award 2010, the I.D. Magazine Annual Design Review 2009, the FX Awards London 2009 and a D&amp;AD Award 2008. </p>
<p>In 2010 Kossmann.dejong, in cooperation with Frame Publishers, has published ‘Engaging Spaces, a valuable and timeless sourcebook for everyone interested in the field of exhibition design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldesignawards.com/kossmann-dejong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

